"1C:Enterprise 8" products are divided into the following categories:
- basic deliverables that contain the platform, application solution (configuration) and a license to use the product on a single workstation
- client licenses, or licenses for additional workstations
- licenses for 1C:Enterprise 8 server (application server)
- sets ("bundles") that include several of the above products
- specialized products that expand the scope of application of the "1C:Enterprise" system, such as 1cfresh technology for developing and publishing cloud solutions, mobile applications and others.
The "1C:Enterprise 8" system uses software and hardware protection. The products are supplied with a set of software protection pincodes or a hardware key (USB). At the same time, 1C:Enterprise 8 products can simultaneously use both software and hardware licenses when working with the same information base.
The basic supply of products of the system "1C:Enterprise 8", containing the software part (technology platform) and application solutions for the automation of various management and accounting tasks (configurations), are released as single-user products. To use the products of the system "1C:Enterprise" on two or more computers within one local area network requires the purchase of additional licenses. The 1C company issues additional licenses for 1, 5, 10, 20 and 50 workplaces, the number of workplaces required by the user is made a sum of these licenses.
Code | Description | Price |
Software products 1C:Enterprise 8 (electronic delivery) | ||
2900002090529 | 1C:Accounting 8 for Georgia. Electronic delivery | 800.00₾ |
2900001871921 | 1C:Cash Register for Georgia. Electronic delivery | 600.00₾ |
2900001871389 | 1C:Holding Management 8. Electronic Delivery | 66,375.00₾ |
2900002519884 | 1C:ERP WE. Electronic delivery | 30,700.00₾ |
2900001970198 | 1С:ERP. Holding Management. Electronic delivery | 103,545.00₾ |
2900002080964 | 1С:ERP. Holding Management. Corporate Electronic Delivery | 431,013.00₾ |
1C:Enterprise 8 PROF licenses for Georgia (electronic delivery) | ||
2900000998643 | 1C:Enterprise 8. Client license for 1 workplace. Electronic delivery for Georgia | 350,00₾ |
2900001677165 | 1C:Enterprise 8. Client license for 5 workplaces. Electronic delivery for Georgia | 1 200,00₾ |
2900001766258 | 1C:Enterprise 8. Client license for 10 workplaces. Electronic delivery for Georgia | 2 300,00₾ |
2900001766234 | 1C:Enterprise 8. Client license for 20 workplaces. Electronic delivery for Georgia | 4 330,00₾ |
2900001266987 | 1C:Enterprise 8. Client license for 50 workplaces. Electronic delivery for Georgia | 10 900,00₾ |
2900001766241 | 1C:Enterprise 8. Client license for 100 workplaces. Electronic delivery for Georgia | 21 020,00₾ |
2900002617733 | 1C:Enterprise 8. Client license for 300 workplaces. Electronic delivery for Georgia | 59 500,00₾ |
2900002617740 | 1C:Enterprise 8. Client license for 500 workplaces. Electronic delivery for Georgia | 100 000,00₾ |
2900001766265 | 1C:Enterprise 8.3. MINI server for 5 connections. Electronic delivery for Georgia | 650,00₾ |
2900001766272 | 1C:Enterprise 8.3. Server license. Electronic delivery for Georgia | 2 950,00₾ |
2900001766289 | 1C:Enterprise 8.3. Server license (x86-64). Electronic delivery for Georgia | 5 030,00₾ |
1C:Enterprise 8 CORP licenses for Georgia (electronic delivery) | ||
2900001916066 | 1C:Enterprise 8 CORP. Client license for 1 workplace. Electronic delivery | 739,86₾ |
2900001916073 | 1C:Enterprise 8 CORP. Client license for 5 workplaces. Electronic delivery | 2 558,24₾ |
2900001916080 | 1C:Enterprise 8 CORP. Client license for 10 workplaces. Electronic delivery | 4 905,26₾ |
2900001916097 | 1C:Enterprise 8 CORP. Client license for 20 workplaces. Electronic delivery | 9 231,14₾ |
2900001916103 | 1C:Enterprise 8 CORP. Client license for 50 workplaces. Electronic delivery | 22 158,04₾ |
2900001916110 | 1C:Enterprise 8 CORP. Client license for 100 workplaces. Electronic delivery | 42 607,44₾ |
2900001916127 | 1C:Enterprise 8 CORP. Client license for 300 workplaces. Electronic delivery | 126 402,07₾ |
2900001916141 | 1C:Enterprise 8 CORP. Client license for 500 workplaces. Electronic delivery | 210 196,70₾ |
2900001916158 | 1C:Enterprise 8 CORP. Client license for 1000 workplaces. Electronic delivery | 419 454,60₾ |
2900001916059 | 1C:Enterprise 8.3 CORP. Server license (x86-64). Electronic delivery | 12 781,76₾ |
1С:Support Kit for Georgia (ITS) | ||
2900001906517 | 1C:Support Kit. Georgia. Electronic delivery for 1 day (1 reg. number) | 2,40₾ |
2900001906517 | 1C:Support Kit. Georgia. Electronic delivery for 6 months (1 reg. number) | 432,00₾ |
2900001906517 | 1C:Support Kit. Georgia. Electronic delivery for 12 months (1 reg. number) | 864,00₾ |
2900001906517 | 1C:Support Kit. Georgia. Electronic delivery for 24 months (1 reg. number) | 1 728,00₾ |
Recent Comments